Pictures (r1) #
Main PCB #
UX PCB #
Testpoints #
Testpoint | Function |
---|---|
TP510 | Serial TX |
TP511 | Serial RX? (no response) |
TP512 | Serial GND |
Table #
Chip Designation | Manufacturer | Function (Assumed) | Datasheet (PDF) |
---|---|---|---|
TAS2X63 TI 458 AXGJ G3 | Texas Instruments | Audio amplifier (likely TAS2563) | TI TAS2563 PDF |
IW418HNA1C | NXP | Dual-band WiFi 4 + Bluetooth 5.2 | NXP IW416 PDF |
823-A0 | NXP | PMIC – Dual 1.5A Buck + 525 mA LDO | NXP PM823 PDF |
MIMXRT1061 DVL6B | NXP | ARM Cortex-M7 MCU (RT1060 family) | NXP MIMXRT1061 PDF |
W956A8MBYA5I | Winbond | 64Mbit HyperRAM 200 MHz 35 ns | Winbond W956A8MBYA5I PDF |
RS70B32G4S15G | Rayson | 32GB eMMC 5.1 TFBGA-153 | Rayson RS70B32G4S15G PDF |
W25Q128JVSIQ | Winbond | 128Mbit SPI NOR Flash SOIC-8 | Winbond W25Q128JVSIQ PDF |
Notes & Corrections #
- TAS2X63 marking strongly suggests TI TAS2563, used for Class-D audio amplification.
- 823-A0 refers to NXP’s PM823, a power management IC with integrated buck converters and LDO.
- W956A8MBYA5I is a 64Mbit HyperRAM with HyperBus interface.
- RS70B32G4S15G is a 32GB eMMC 5.1 module.
- W25Q128JYSQ marking corresponds to W25Q128JVSIQ, a 128Mbit SPI NOR Flash IC.