Pin ID | Pin Name | Toniebox usage | Target | Notes |
---|---|---|---|---|
01 | GPIO10 | SD_CLK | SD | |
02 | GPIO11 | SD_CMD | SD | |
03 | GPIO12 | I2C_SCL | MMA + DAC | |
04 | GPIO13 | I2C_SDA | MMA + DAC | |
05 | GPIO14 | GSPI_CLK | RFID | |
06 | GPIO15 | GSPI_MISO | RFID | |
07 | GPIO16 | GSPI_MOSI | RFID | |
08 | GPIO17 | Charger | Battery | 2.4V when on charger |
09 | VDD_DIG1 | |||
10 | VINIO1 | |||
11 | FLASH_SPI_CLK | |||
12 | FLASH_SPI_DOUT | |||
13 | FLASH_SPI_DIN | |||
14 | FLASH_SPI_CS | |||
15 | GPIO22 | MMA INT1 | MMA | |
16 | TDI (GPIO23) | CS | RFID | |
17 | TDO (GPIO24) | Blue LED | LED | |
18 | GPIO28 | RFID IRQ | RFID | |
19 | TCK | Red LED | LED | PWM? / SWD |
20 | TMS (GPIO29) | SWD | ||
21 | SOP2 (GPIO25) | Green LED | LED | |
22 | WLAN_XTAL_N | |||
23 | WLAN_XTAL_P | |||
24 | VDD_PLL | |||
25 | LDO_IN2 | |||
26 | NC | |||
27 | NC | |||
28 | NC | |||
29 | ANTSEL1 | |||
30 | ANTSEL2 | |||
31 | RF_BG | |||
32 | nRESET | |||
33 | VDD_PA_IN | |||
34 | SOP1 | |||
35 | SOP0 | |||
36 | LDO_IN1 | |||
37 | VIN_DCDC_ANA | |||
38 | DCDC_ANA_SW | |||
39 | VIN_DCDC_PA | |||
40 | DCDC_PA_SW_P | |||
41 | DCDC_PA_SW_N | |||
42 | DCDC_PA_OUT | |||
43 | DCDC_DIG_SW | |||
44 | VIN_DCDC_DIG | |||
45 | DCDC_ANA2_SW_P (GPIO31) | |||
46 | DCDC_ANA2_SW_N | |||
47 | VDD_ANA2 | |||
48 | VDD_ABA1 | |||
49 | VDD_RAM | |||
50 | GPIO00 | I2S Data0 (DIN) | DAC | |
51 | RTC_XTAL_P | |||
52 | RTC_XTAL_N (GPIO32) | |||
53 | GPIO30 | I2S ClockO (BCLK) | DAC | |
54 | VIN_IO2 | |||
55 | GPIO01 | DAC Headphone detection | DAC+UART | TX0 |
56 | VDD_DIG2 | |||
57 | GPIO02 | BTN01 | Ears | RX0 / big ear |
58 | GPIO03 | Power | SD | Low = Power on |
59 | GPIO04 | BTN02 | Ears | small ear |
60 | GPIO05 | ADC | Battery | Battery level analog pin |
61 | GPIO06 | Power | MMA + DAC | High = Power on |
62 | GPIO07 | DAC Reset / RFID EN | DAC / RFID | 10ns Low for Reset |
63 | GPIO08 | I2S Frame Sync (WCLK) | DAC | |
64 | GPIO09 | SD_D0 | SD |
Pinout